Standard
Unlimited time
Free VIN decoder and national level auto industry statistics and demographic dashboards and reports.
1000 Free Sign-Up Points
+
100 monthly points
Gold
Everything in Standard + advanced VIN decoder with national and regional market reports at vehicle trim level.
5000 Free Sign-Up Points
+
1000 monthly points
+
100 signup credits
Platinum
Everything in Gold + state and metro level market reports at vehicle trim, color and option level.
10000 Free Sign-Up Points
+
5000 monthly points
+
500 signup credits
Diamond
Everything in Platinum + city level granular market reports at vehicle trim, color and option level.
25000 Free Sign-Up Points
+
10000 monthly points
+
1000 signup credits
| Standard | Gold | Platinum | Diamond | |
|---|---|---|---|---|
| Billed monthly | - | - | - | - |
| Users | Just you | Just you | Just you | Just you |
| Multi-user accounts are available under our Dealership plans. | ||||
|
Optional Subscriptions
|
Standard | Gold | Platinum | Diamond |
| JD Power Valuation | $65 monthly | $65 monthly | $65 monthly | $65 monthly |
|
Features
|
Standard | Gold | Platinum | Diamond |
| Web, iOS & Android apps | ||||
| Dashboards | ||||
| Drilldown Analysis | ||||
| Pivot Analysis | ||||
| Map Analysis | ||||
| Credits: Users earn free credits when upgrading from a standard plan to any new plans. Credits accumulate each time you upgrade to a higher plan. When downgrading, your credits remain the same. If you run short of credits, there's an option to purchase additional credits from �Buy Credits�. | ||||
|
Credits
|
Standard | Gold | Platinum | Diamond |
| Standard VIN Decode | Free! | Free! | Free! | Free! |
| Premium VIN Decode | 25 credits ($0.25) | 25 credits ($0.25) | 25 credits ($0.25) | 25 credits ($0.25) |
| VIN Listing History | 10 credits ($0.10) | 10 credits ($0.10) | 10 credits ($0.10) | 10 credits ($0.10) |
| VIN Title History | 100 credits ($1.00) | 100 credits ($1.00) | 100 credits ($1.00) | 100 credits ($1.00) |
| Points: Users earn free points at signup and when upgrading to a new plan, with points awarded monthly based on the subscription. However, when upgrading, existing points are canceled, and it's treated as a new subscription. Points can be redeemed to unlock access to premium dashboards and generate advanced reports. | ||||
|
Market Data Filtering
|
Standard | Gold | Platinum | Diamond |
| National Level | Free | Free | Free | Free |
| Region Level | 1 point/credit | Free | Free | Free |
| State Level | 2 points/credits | Free | Free | Free |
| Metro Level | 5 points/credits | 5 points/credits | Free | Free |
| City Level | 10 points/credits | 10 points/credits | 10 points/credits | Free |
| Zip Code Level + Distance | 20 points/credits | 20 points/credits | 20 points/credits | 20 points/credits |
|
Individual
|
||||
|
Security
|
Standard | Gold | Platinum | Diamond |
| Apple, Google & Microsoft Sign-In | ||||
| Role based access | ||||
| Group level access | ||||
| Role based and group level access are available under our Dealership plans. | ||||
| Get started for - | Get started for - | Get started for - | Get started for - | |
Pricing related FAQs
Feel free to contact us if you have additional questions about our plans. Below you will find answers to the most frequently asked questions.